<aside> 🚨
First money in by end of June. This new vehicle is available only to existing PL Dynamo 2 investors and offers better terms than our PLC 3 vehicle, which is for new investors.
👉 Reserve your spot in PL Dynamo 2-2 — Soft Commit Form
</aside>
<aside> 🔗
NEW! 📰 Dynamo Capital Securitization - Official Press Release - August 2026
COMING SOON! - Sign Up for the SEPTEMBER 2026 Dynamo Fund Performance LIVE Webinar
New! - AUGUST 2026 Dynamo Fund Performance Report & Call Recording
JULY 2026 Dynamo Fund Performance Report & Call Recording
JUNE 2026 Dynamo Fund Performance Report & Call Recording
May 2026 Dynamo Fund Performance Report & Call Recording
APRIL 2026 Dynamo Fund Performance Report & Call Recording
</aside>
<aside> 📈
Click below to fill out the soft commit form to get started
👉Secure your spot in next month’s allocation (very limited availability)
</aside>
Property Llama Capital has created PL Dynamo 2 LLC to invest in Dynamo Capital, a private lending debt fund focused on the Midwest market. Dynamo Capital provides:
https://www.youtube.com/watch?v=zP8PV3dpOSI
📺Latest Fund Performance Update Video
| Month | Class A Return | Class B Return | Class C Return | Monthly Distribution to PL Dynamo Investors |
|---|---|---|---|---|
| January 2025 | 1.85% | 2.02% | 2.08% | $102,030.00 |
| February 2025 | 1.82% | 1.98% | 2.05% | $100,270.02 |
| March 2025 | 1.87% | 2.04% | 2.11% | $109,618.73 |
| April 2025 | 1.88% | 2.05% | 2.12% | $121,202.66 |
| May 2025 | 1.87% | 2.04% | 2.11% | $136,427.70 |
| June 2025 | 1.87% | 2.04% | 2.11% | $164,773.58 |
| July 2025 | 1.93% | 2.10% | 2.17% | $202,969.73 |
| August 2025 | 1.99% | 2.17% | 2.24% | $256,960.26 |
| September 2025 | 2.04% | 2.23% | 2.30% | $320,544.47 |
| October 2025 | 2.12% | 2.31% | 2.39% | $403,073.66 |
| November 2025 | 2.06% | 2.25% | 2.32% | $458,767.93 |
| December 2025 | 2.13% | 2.33% | 2.40% | $530,730.57 |
| January 2026 | 2.00% | 2.18% | 2.26% | $553,186.26 |
| February 2026 | 1.98% | 2.16% | 2.23% | $605,730.02 |
| March 2026 | 2.06% | 2.25% | 2.33% | $699,135.55 |
| April 2026 | 2.07% | 2.26% | 2.34% | $829,512.42 |
| May 2026 | 2.07% | 2.26% | 2.34% | $849,221.57 |
| June 2026 | 2.10% | 2.29% | 2.36% | $869,899.37 |
| July 2026 | 2.01% | 2.19% | 2.26% | $887,292.14 |
| August 2026 | 2.01% | 2.19% | 2.26% | $925,065.62 |
Returns shown are net to the LP by share class. The Monthly Distribution column reflects total distributions to PL Dynamo investors across all PL Dynamo vehicles. Disclaimer: Past performance is not indicative of future results. All investments involve risk, including the possible loss of principal.