Dynamo Monthly Investor Update - June 2026 Fund Performance - YouTube https://youtu.be/FRByGL_ZVOQ
PL Dynamo 2 delivered 2.10–2.36%*, varying by share class, for June 2026 — the fund's highest monthly returns of the year for the second consecutive month. Q2 closed with records across the board for the Dynamo team, including all-time highs in fund revenue and origination volume, and the team has begun work on its inaugural securitization as it builds toward institutional-scale lending capacity.
This applies to all investments into PL Dynamo 2 made on or before 6/1/26.
The fund delivered its highest returns of 2026 across all share classes:
YTD Return:
These results demonstrate the continued value of Property Llama's pooled capital approach in securing favorable investment terms for our fund participants.
| Month | Class A Return | Class B Return | Class C Return |
|---|---|---|---|
| May 2025 | 1.87% | 2.04% | 2.11% |
| June 2025 | 1.87% | 2.04% | 2.11% |
| July 2025 | 1.93% | 2.10% | 2.17% |
| August 2025 | 1.99% | 2.17% | 2.24% |
| September 2025 | 2.04% | 2.23% | 2.30% |
| October 2025 | 2.12% | 2.31% | 2.39% |
| November 2025 | 2.06% | 2.25% | 2.32% |
| December 2025 | 2.13% | 2.33% | 2.40% |
| January 2026 | 2.00% | 2.18% | 2.26% |
| February 2026 | 1.98% | 2.16% | 2.23% |
| March 2026 | 2.06% | 2.25% | 2.33% |
| April 2026 | 2.07% | 2.26% | 2.34% |
| May 2026 | 2.07% | 2.26% | 2.34% |
| June 2026 | 2.10% | 2.29% | 2.36% |
You can read more about the specifics in the included Update from Dynamo at the end of this report. We encourage investors to read the updates and listen to our LIVE Fund Q&A from Tuesday, July 14th with our sponsors. You're automatically registered for all Q&A calls — you'll receive a calendar invite and webinar link before each session.