Dynamo Monthly Investor Update - June 2026 Fund Performance - YouTube https://youtu.be/FRByGL_ZVOQ
PLC 3 LLC - PLD 3 delivered consistent returns for June 2026 at 1.76–2.14%*, varying by tier. Q2 closed with records across the board for the Dynamo team, including all-time highs in fund revenue and origination volume, and the team has begun work on its inaugural securitization as it builds toward institutional-scale lending capacity.
This applies to all investments into PLC 3 LLC-PLD 3 made on or before 6/1/26.
The fund delivered consistent returns across all tiers:
YTD Return:
| Month | Tier S Return | Tier A Return | Tier B Return | Tier C Return |
|---|---|---|---|---|
| May 2025 | 1.67% | 1.79% | 1.90% | 2.02% |
| June 2025 | 1.67% | 1.79% | 1.90% | 2.02% |
| July 2025 | 1.72% | 1.84% | 1.96% | 2.08% |
| August 2025 | 1.77% | 1.90% | 2.03% | 2.15% |
| September 2025 | 1.82% | 1.95% | 2.08% | 2.21% |
| October 2025 | 1.89% | 2.03% | 2.16% | 2.30% |
| November 2025 | 1.84% | 1.97% | 2.11% | 2.24% |
| December 2025 | 1.90% | 2.04% | 2.17% | 2.31% |
| January 2026 | 1.78% | 1.91% | 2.04% | 2.17% |
| February 2026 | 1.76% | 1.89% | 2.02% | 2.14% |
| March 2026 | 1.76% | 1.89% | 2.01% | 2.14% |
| April 2026 | 1.76% | 1.89% | 2.01% | 2.14% |
| May 2026 | 1.76% | 1.89% | 2.01% | 2.14% |
| June 2026 | 1.76% | 1.89% | 2.01% | 2.14% |
You can read more about the specifics in the included Update from Dynamo at the end of this report. We encourage investors to read the updates and listen to our LIVE Fund Q&A from Tuesday, July 14th with our sponsors. You're automatically registered for all Q&A calls — you'll receive a calendar invite and webinar link before each session.