Dynamo Monthly Investor Update - July 2026 Fund Performance - YouTube https://youtu.be/eFMcC7Rb0EQ
PL Dynamo 2 delivered 2.01–2.26%*, varying by share class, for July 2026. Dynamo's team is now formally underway on the fund's first securitization, a step toward institutional capital markets access, and held to a tighter credit box during the month — declining a meaningful share of submitted loan volume that did not meet underwriting standards.
This applies to all investments into PL Dynamo 2 made on or before 7/1/26.
Returns by share class for the month:
YTD Return:
These results demonstrate the continued value of Property Llama's pooled capital approach in securing favorable investment terms for our fund participants.
| Month | Class A Return | Class B Return | Class C Return |
|---|---|---|---|
| June 2025 | 1.87% | 2.04% | 2.11% |
| July 2025 | 1.93% | 2.10% | 2.17% |
| August 2025 | 1.99% | 2.17% | 2.24% |
| September 2025 | 2.04% | 2.23% | 2.30% |
| October 2025 | 2.12% | 2.31% | 2.39% |
| November 2025 | 2.06% | 2.25% | 2.32% |
| December 2025 | 2.13% | 2.33% | 2.40% |
| January 2026 | 2.00% | 2.18% | 2.26% |
| February 2026 | 1.98% | 2.16% | 2.23% |
| March 2026 | 2.06% | 2.25% | 2.33% |
| April 2026 | 2.07% | 2.26% | 2.34% |
| May 2026 | 2.07% | 2.26% | 2.34% |
| June 2026 | 2.10% | 2.29% | 2.36% |
| July 2026 | 2.01% | 2.19% | 2.26% |
You can read more about the specifics in the included Update from Dynamo at the end of this report.