Dynamo Monthly Investor Update- May 2026 Fund Performance - YouTube https://www.youtube.com/watch?v=umJPblyhmqg
https://www.youtube.com/watch?v=umJPblyhmqg
PLC 3 LLC - PLD 3 delivered consistent returns for May 2026 at 1.76–2.14%*, varying by tier. Q2 continues to build on momentum, with the Dynamo team setting a new all-time high in fund revenue in May while sustaining profitability. Origination volume remains ahead of forecast for the year, with the team focused on scaling DSCR volume and improving operational efficiency through new team members and a new internally developed Loan Origination System (LOS).
This applies to all investments into PLC 3 LLC-PLD 3 made on or before 5/1/26.
The fund delivered consistent returns across all tiers:
YTD Return: - 8.84% for PLC 3 LLC-PLD 3, Tier S* - 9.47% for PLC 3 LLC-PLD 3, Tier A* - 10.10% for PLC 3 LLC-PLD 3, Tier B* - 10.73% for PLC 3 LLC-PLD 3, Tier C*
| Month | Tier S Return | Tier A Return | Tier B Return | Tier C Return |
|---|---|---|---|---|
| April 2025 | 1.68% | 1.80% | 1.92% | 2.03% |
| May 2025 | 1.67% | 1.79% | 1.90% | 2.02% |
| June 2025 | 1.67% | 1.79% | 1.90% | 2.02% |
| July 2025 | 1.72% | 1.84% | 1.96% | 2.08% |
| August 2025 | 1.77% | 1.90% | 2.03% | 2.15% |
| September 2025 | 1.82% | 1.95% | 2.08% | 2.21% |
| October 2025 | 1.89% | 2.03% | 2.16% | 2.30% |
| November 2025 | 1.84% | 1.97% | 2.11% | 2.24% |
| December 2025 | 1.90% | 2.04% | 2.17% | 2.31% |
| January 2026 | 1.78% | 1.91% | 2.04% | 2.17% |
| February 2026 | 1.76% | 1.89% | 2.02% | 2.14% |
| March 2026 | 1.76% | 1.89% | 2.01% | 2.14% |
| April 2026 | 1.76% | 1.89% | 2.01% | 2.14% |
| May 2026 | 1.76% | 1.89% | 2.01% | 2.14% |
You can read more about the specifics in the included Update from Dynamo at the end of this email. We encourage investors to read the updates and listen to our **LIVE Fund Q&A from Thursday, June 11th** with our sponsors. You're automatically registered for all Q&A calls—you'll receive a calendar invite and webinar link before each session.
Distribution Details
Key Fund Information