December capped off an outstanding year for the Dynamo Capital Fund. PL Dynamo 2 delivered strong December returns of 2.13-2.40%*, varying by share class—closing out 2025 with exceptional full-year performance.
This applies to all investments into PL Dynamo 2 made on or before 12/1/25.
The fund delivered exceptional results across all share classes for the complete year:
These results demonstrate the continued value of Property Llama's pooled capital approach in securing favorable investment terms for our fund participants.
| Month | Dynamo Direct | Class A Return (10% higher) | Class B Return (20% higher) | Class C Return (24% higher) |
|---|---|---|---|---|
| January 2025 | 1.68% | 1.85% | 2.02% | 2.08% |
| February 2025 | 1.65% | 1.82% | 1.98% | 2.05% |
| March 2025 | 1.70% | 1.87% | 2.04% | 2.11% |
| April 2025 | 1.71% | 1.88% | 2.05% | 2.12% |
| May 2025 | 1.70% | 1.87% | 2.04% | 2.11% |
| June 2025 | 1.70% | 1.87% | 2.04% | 2.11% |
| July 2025 | 1.75% | 1.93% | 2.10% | 2.17% |
| August 2025 | 1.81% | 1.99% | 2.17% | 2.24% |
| September 2025 | 1.86% | 2.04% | 2.23% | 2.30% |
| October 2025 | 1.93% | 2.12% | 2.31% | 2.39% |
| November 2025 | 1.88% | 2.06% | 2.25% | 2.32% |
| December 2025 | 1.94% | 2.13% | 2.33% | 2.40% |
The fund delivered consistent returns throughout 2025 as Dynamo expanded operational capacity and explored capital markets strategies to enhance economics and operational efficiency.
You can read more about the specifics in the included Update from Dynamo at the end of this email. We encourage investors to read the updates and join our LIVE Fund Q&A on Friday, January 9th at 2:00PM MST with our sponsors.
Distribution Details