PL Dynamo 2 delivered consistent April returns of 2.07-2.34%*, varying by share class. Q2 opened with record-setting performance from Dynamo, including record loan volume and all-time highs in both fund revenue and profit, all achieved while maintaining consistent credit standards.
This applies to all investments into PL Dynamo 2 made on or before 4/1/26.
The fund delivered improved results across all share classes:
These results demonstrate the continued value of Property Llama's pooled capital approach in securing favorable investment terms for our fund participants.
| Month | Dynamo Direct | Class A Return (10% higher) | Class B Return (20% higher) | Class C Return (24% higher) |
|---|---|---|---|---|
| April 2025 | 1.71% | 1.88% | 2.05% | 2.12% |
| May 2025 | 1.70% | 1.87% | 2.04% | 2.11% |
| June 2025 | 1.70% | 1.87% | 2.04% | 2.11% |
| July 2025 | 1.75% | 1.93% | 2.10% | 2.17% |
| August 2025 | 1.81% | 1.99% | 2.17% | 2.24% |
| September 2025 | 1.86% | 2.04% | 2.23% | 2.30% |
| October 2025 | 1.93% | 2.12% | 2.31% | 2.39% |
| November 2025 | 1.88% | 2.06% | 2.25% | 2.32% |
| December 2025 | 1.94% | 2.13% | 2.33% | 2.40% |
| January 2026 | 1.82% | 2.00% | 2.18% | 2.26% |
| February 2026 | 1.80% | 1.98% | 2.16% | 2.23% |
| March 2026 | 1.88% | 2.06% | 2.25% | 2.33% |
| April 2026 | 1.89% | 2.07% | 2.26% | 2.34% |
The fund continues to deliver strong, consistent returns as Dynamo opens Q2 with record-setting performance and accelerating growth.
You can read more about the specifics in the included Update from Dynamo at the end of this email. Watch the replay of the LIVE Fund Q&A here. The recording is also available in the PL Dynamo 2 Data Room.
Distribution Details
Key Fund Information