https://youtu.be/9HxS8FAwiiA

April 2026 PLC 3 LLC - PLD 3 Fund Performance Report: 1.76-2.14% Returns

PLC 3 LLC - PLD 3 delivered consistent April returns of 1.76-2.14%*, varying by tier. Q2 opened with record-setting performance from Dynamo, including record loan volume and all-time highs in both fund revenue and profit, all achieved while maintaining consistent credit standards.

This applies to all investments into PLC 3 LLC - PLD 3 made on or before 4/1/26.

April 2026 Performance

Trailing Performance

Month Tier S Return Tier A Return (4.9% higher) Tier B Return (11.9% higher) Tier C Return (18.9% higher)
January 2025 1.65% 1.76% 1.88% 2.00%
February 2025 1.62% 1.73% 1.85% 1.96%
March 2025 1.67% 1.79% 1.90% 2.02%
April 2025 1.68% 1.80% 1.92% 2.03%
May 2025 1.67% 1.79% 1.90% 2.02%
June 2025 1.67% 1.79% 1.90% 2.02%
July 2025 1.72% 1.84% 1.96% 2.08%
August 2025 1.77% 1.90% 2.03% 2.15%
September 2025 1.82% 1.95% 2.08% 2.21%
October 2025 1.89% 2.03% 2.16% 2.30%
November 2025 1.84% 1.97% 2.11% 2.24%
December 2025 1.90% 2.04% 2.17% 2.31%
January 2026 1.78% 1.91% 2.04% 2.17%
February 2026 1.76% 1.89% 2.01% 2.14%
March 2026 1.76% 1.89% 2.01% 2.14%
April 2026 1.76%* 1.89%* 2.01%* 2.14%*

The fund continues to deliver consistent returns as Dynamo opens Q2 with record-setting performance and accelerating growth.

You can read more about the specifics in the included Update from Dynamo at the end of this email. Watch the replay of the LIVE Fund Q&A hereREMINDER* You're automatically registered for all Q&A calls—you'll receive a calendar invite and webinar link before each session.

Distribution Details